Ophrys(Top)
$320
Prepare to turn heads with our captivating backless top, a true embodiment of elegance and allure. Crafted from luxurious velvet material, this top exudes a refined and opulent charm, while providing a velvety texture that is simply irresistible. With its tight waist, it beautifully accentuates your silhouette, creating a flattering and feminine look. The halter neck design adds an element of sophistication, framing your shoulders and neckline with grace. Whether it’s for a special occasion or a memorable night out, this backless top effortlessly combines sensuality and glamour, ensuring you make a lasting impression.
Luster of the velvet material.
– Sizing: Designed to fit true to size, so you can confidently choose your regular size.
– Waist: Fitted around the waist, accentuating your curves and creating a flattering silhouette.
– Closure: Features a convenient zip at the back, ensuring easy wearing and a seamless look.
– Backless Design: Showcases an alluring backless style, adding a touch of allure and sophistication to your ensemble.
Size & Fit Guide
Chest
To measure, wrap the tape measure around the widest part of your chest, including your shoulder, with your arms straight at your sides.
Waist
To measure your waist, wrap the tape measure around the narrowest point of your waist. Hold the tape measure close to your body, without pulling in too tightly.
Hips
To measure your hips, place your feet together and wrap the tape measure around the fullest point of your hips, taking care not to pull in too tightly.
International Size Comparison
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 17 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Product measurements | |||||||
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust (cm) | 77-80 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 |
| Waist (cm) | 58-61 | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 |
| Hips (cm) | 86-89 | 89-92 | 93-97 | 98-101 | 101-104 | 105-108 | 109-112 |
| Bust (inch) | 30.3-31.4 | 31.4-32.6 | 33-34.2 | 34.6-35.8 | 36.2-37.4 | 37.7-38.9 | 39.3-40.5 |
| Waist (inch) | 22.8-24 | 24-25.1 | 25.5-26.7 | 27.1-28.3 | 28.7-29.9 | 30.3-31.4 | 31.8-33 |
| Hips (inch) | 33.8-35 | 35-36.2 | 36.6-38.1 | 35.5-39.7 | 39.7-40.9 | 41.3-42.5 | 42.9-44 |
