Size Guide
RAMSTI womenswear sizing
Size Conversion
Italian size is the primary RAMSTI sizing system. International equivalents are provided as a reference.
| IT Size | US | FR | UK | JP | International |
|---|---|---|---|---|---|
| 36 | 0 | 32 | 4 | 3 | XXS |
| 38 | 2 | 34 | 6 | 5 | XS |
| 40 | 4 | 36 | 8 | 7 | S |
| 42 | 6 | 38 | 10 | 9 | M |
| 44 | 8 | 40 | 12 | 11 | L |
| 46 | 10 | 42 | 14 | 13 | XL |
| 48 | 12 | 44 | 16 | 15 | XXL |
| 50 | 14 | 46 | 18 | 17 | 3XL |
| 52 | 16 | 48 | 20 | 19 | 4XL |
| 54 | 18 | 50 | 22 | 21 | 5XL |
Body Measurements
Measurements shown are body measurements, not garment measurements.
| IT Size | Bust (cm) | Waist (cm) | Hip (cm) | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| 36 | 76 | 60 | 86 | 30 | 23.5 | 34 |
| 38 | 80 | 64 | 90 | 31.5 | 25 | 35.5 |
| 40 | 84 | 68 | 94 | 33 | 26.5 | 37 |
| 42 | 88 | 72 | 98 | 34.5 | 28 | 38.5 |
| 44 | 92 | 76 | 102 | 36 | 29.5 | 40 |
| 46 | 96 | 80 | 106 | 37.5 | 31 | 41.5 |
| 48 | 100 | 84 | 110 | 39 | 33 | 43 |
| 50 | 104 | 88 | 114 | 41 | 34.5 | 45 |
| 52 | 108 | 92 | 118 | 42.5 | 36 | 46.5 |
| 54 | 112 | 96 | 122 | 44 | 37.5 | 48 |
For the best fit, compare your body measurements with the chart above. If you are between sizes, contact RAMSTI for fit assistance.